qwen3-coder-nextqwen3-coder-nextqwen3-coder-nextqwen3-coder-nextqwen/qwen3-coder-nextqwen3-coder-nextqwen3-coder-nextqwen3-coder-next| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-19 18:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-19 18:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-19 18:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-19 18:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-19 17:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-19 17:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-19 17:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-19 17:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-19 17:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-19 17:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-18 23:42 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-18 23:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-18 14:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-18 14:17 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-18 12:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-18 12:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-18 11:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-18 11:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-18 07:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-18 07:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-18 06:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-18 06:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-18 03:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-18 03:37 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1080 → $0.1140 | $0.7200 → $0.7600 | ↑5.6% |
| 2026-11-17 21:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1140 → $0.1080 | $0.7600 → $0.7200 | ↓5.3% |
| 2026-11-17 21:42 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com qwen3-coder-next |
$0.1080 → $0.1200 | $0.7200 → $0.8000 | ↑11.1% |
| 2026-11-17 21:42 | routstr | Numes Proxy Node Numes Proxy Node · numes.chatstr.ai qwen3-coder-next |
$0.1279 → $0.1212 | $0.8524 → $0.8080 | ↓5.2% |
| 2026-11-13 07:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1560 → $0.1140 | $1.0400 → $0.7600 | ↓26.9% |
| 2026-11-06 07:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1680 → $0.1560 | $1.1200 → $1.0400 | ↓7.1% |
| 2026-11-05 06:59 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai qwen3-coder-next |
$0.1279 → $0.1272 | $0.8524 → $0.8480 | ↓0.5% |
| 2026-11-05 06:08 | routstr | Numes Proxy Node Numes Proxy Node · numes.chatstr.ai qwen3-coder-next |
$0.1212 → $0.1279 | $0.8080 → $0.8524 | ↑5.5% |
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1800 → $0.1680 | $1.2000 → $1.1200 | ↓6.7% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com qwen3-coder-next |
$0.1920 → $0.1800 | $1.2800 → $1.2000 | ↓6.3% |
qwen3-coder-next-fp8