o3o3o3o3openai/o3o3o3o3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 10:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-20 10:27 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-19 18:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-19 18:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-19 18:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-19 18:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-19 17:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-19 17:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-19 17:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-19 17:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-19 17:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-19 17:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-18 23:42 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-18 23:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-18 14:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-18 14:17 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-18 12:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-18 12:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-18 11:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-18 11:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-18 07:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-18 07:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-18 06:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-18 06:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-18 03:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-18 03:37 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.8000 → $1.9000 | $7.2000 → $7.6000 | ↑5.6% |
| 2026-11-18 01:51 | routstr | Numes Proxy Node Numes Proxy Node · numes.chatstr.ai o3 |
$2.1311 → $2.0200 | $8.5244 → $8.0800 | ↓5.2% |
| 2026-11-18 01:50 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com o3 |
$1.8000 → $2.0000 | $7.2000 → $8.0000 | ↑11.1% |
| 2026-11-18 01:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$1.9000 → $1.8000 | $7.6000 → $7.2000 | ↓5.3% |
| 2026-11-13 07:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$2.6000 → $1.9000 | $10.4000 → $7.6000 | ↓26.9% |
| 2026-11-06 07:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$2.8000 → $2.6000 | $11.2000 → $10.4000 | ↓7.1% |
| 2026-11-05 06:59 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai o3 |
$2.1311 → $2.1200 | $8.5244 → $8.4800 | ↓0.5% |
| 2026-11-05 06:08 | routstr | Numes Proxy Node Numes Proxy Node · numes.chatstr.ai o3 |
$2.0200 → $2.1311 | $8.0800 → $8.5244 | ↑5.5% |
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$3.0000 → $2.8000 | $12.0000 → $11.2000 | ↓6.7% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3 |
$3.2000 → $3.0000 | $12.8000 → $12.0000 | ↓6.3% |
o3-proo3-proo3-proo3-proopenai/o3-proo3-proo3-proo3-pro| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 10:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-20 10:27 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-19 18:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-19 18:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-19 18:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-19 18:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-19 17:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-19 17:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-19 17:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-19 17:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-19 17:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-19 17:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-18 23:42 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-18 23:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-18 14:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-18 14:17 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-18 12:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-18 12:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-18 11:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-18 11:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-18 07:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-18 07:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-18 06:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-18 06:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-18 03:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-18 03:37 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$18.0000 → $19.0000 | $72.0000 → $76.0000 | ↑5.6% |
| 2026-11-18 01:51 | routstr | Numes Proxy Node Numes Proxy Node · numes.chatstr.ai o3-pro |
$21.3110 → $20.2000 | $85.2440 → $80.8000 | ↓5.2% |
| 2026-11-18 01:50 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com o3-pro |
$18.0000 → $20.0000 | $72.0000 → $80.0000 | ↑11.1% |
| 2026-11-18 01:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$19.0000 → $18.0000 | $76.0000 → $72.0000 | ↓5.3% |
| 2026-11-13 07:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$26.0000 → $19.0000 | $104.0000 → $76.0000 | ↓26.9% |
| 2026-11-06 07:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$28.0000 → $26.0000 | $112.0000 → $104.0000 | ↓7.1% |
| 2026-11-05 06:59 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai o3-pro |
$21.3110 → $21.2000 | $85.2440 → $84.8000 | ↓0.5% |
| 2026-11-05 06:08 | routstr | Numes Proxy Node Numes Proxy Node · numes.chatstr.ai o3-pro |
$20.2000 → $21.3110 | $80.8000 → $85.2440 | ↑5.5% |
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$30.0000 → $28.0000 | $120.0000 → $112.0000 | ↓6.7% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-pro |
$32.0000 → $30.0000 | $128.0000 → $120.0000 | ↓6.3% |
o3-mini:batchopenai/o3-mini:batcho3-mini:batcho3-mini:batcho3-mini:batcho3-mini:batcho3-mini:batcho3-mini:batch| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-13 07:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-mini:batch |
$0.7150 → $0.5225 | $2.8600 → $2.0900 | ↓26.9% |
| 2026-11-06 07:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-mini:batch |
$0.7700 → $0.7150 | $3.0800 → $2.8600 | ↓7.1% |
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-mini:batch |
$0.8250 → $0.7700 | $3.3000 → $3.0800 | ↓6.7% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3-mini:batch |
$0.8800 → $0.8250 | $3.5200 → $3.3000 | ↓6.3% |
o3:batchopenai/o3:batcho3:batcho3:batcho3:batcho3:batcho3:batcho3:batch| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-13 07:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3:batch |
$1.3000 → $0.9500 | $5.2000 → $3.8000 | ↓26.9% |
| 2026-11-06 07:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3:batch |
$1.4000 → $1.3000 | $5.6000 → $5.2000 | ↓7.1% |
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3:batch |
$1.5000 → $1.4000 | $6.0000 → $5.6000 | ↓6.7% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com o3:batch |
$1.6000 → $1.5000 | $6.4000 → $6.0000 | ↓6.3% |
holo3-35b-a3b