mistral-nemomistral-nemomistral-nemomistralai/mistral-nemomistral-nemomistral-nemomistral-nemomistral-nemo| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-19 18:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-19 18:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-19 18:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-19 18:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-19 17:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-19 17:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-19 17:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-19 17:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-18 23:42 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-18 23:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-18 23:08 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-18 23:03 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-18 14:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-18 14:17 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-18 12:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-18 12:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-18 11:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-18 11:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-18 07:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-18 07:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-18 06:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-18 06:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-18 03:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-18 03:37 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-16 16:29 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-16 16:20 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-15 18:05 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-15 17:57 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-15 17:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-15 17:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-15 17:32 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-15 17:26 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-15 16:47 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-15 16:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-15 11:13 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-15 11:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-15 08:40 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-15 08:20 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-15 08:14 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-15 08:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-15 05:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-15 05:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-15 04:22 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-15 03:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
| 2026-11-15 03:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0276 → $0.0261 | $0.0285 → $0.0270 | ↓5.3% |
| 2026-11-15 03:04 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com mistral-nemo |
$0.0261 → $0.0276 | $0.0270 → $0.0285 | ↑5.6% |
nv-mistralai/mistral-nemo-12b-instruct