hy4-previewhy4-previewhy4-previewhy4-previewtencent/hy4-previewtencent/hy4-previewhy4-previewhy4-preview| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 08:12 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 07:53 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 07:47 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 06:39 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 06:25 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 05:48 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 05:28 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 05:04 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 04:57 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 03:39 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 03:33 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 03:31 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 03:15 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 03:09 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 03:03 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 02:54 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 02:25 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$0.7923 → $0.3753 | $2.3759 → $1.1255 | ↓52.6% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$0.3753 → $0.7923 | $1.1255 → $2.3759 | ↑111.1% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$0.7923 → $0.3753 | $2.3759 → $1.1255 | ↓52.6% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$0.3753 → $0.7923 | $1.1255 → $2.3759 | ↑111.1% |
| 2026-11-20 01:16 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today hy4-preview |
$0.7958 → $0.8838 | $2.3866 → $2.6504 | ↑11.1% |
| 2026-11-20 00:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-20 00:54 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-20 00:51 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 00:36 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 00:09 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai hy4-preview |
$0.7956 → $0.8840 | $2.3860 → $2.6511 | ↑11.1% |
| 2026-11-20 00:07 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy4-preview |
$1.1259 → $1.2510 | $3.3763 → $3.7515 | ↑11.1% |
| 2026-11-20 00:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-20 00:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-20 00:06 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.7506 → $0.8340 | $2.2509 → $2.5010 | ↑11.1% |
| 2026-11-20 00:05 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com hy4-preview |
$0.8257 → $0.9174 | $2.4760 → $2.7511 | ↑11.1% |
| 2026-11-20 00:05 | routstr | thefux thefux · routstr.otrta.me hy4-preview |
$0.8257 → $0.9174 | $2.4760 → $2.7511 | ↑11.1% |
| 2026-11-20 00:05 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.8340 | $2.2509 → $2.5010 | ↑11.1% |
| 2026-11-20 00:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today hy4-preview |
$1.0425 → $0.7958 | $3.1263 → $2.3866 | ↓23.7% |
| 2026-11-19 22:01 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today hy4-preview |
$0.7953 → $1.0425 | $2.3849 → $3.1263 | ↑31.1% |
| 2026-11-19 21:58 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.7506 | $1.2505 → $2.2509 | ↑80.0% |
| 2026-11-19 21:52 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.4170 | $2.2509 → $1.2505 | ↓44.4% |
| 2026-11-19 21:34 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.7506 | $1.2505 → $2.2509 | ↑80.0% |
| 2026-11-19 21:28 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.4170 | $2.2509 → $1.2505 | ↓44.4% |
| 2026-11-19 21:15 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.7506 | $1.2505 → $2.2509 | ↑80.0% |
| 2026-11-19 21:09 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.4170 | $2.2509 → $1.2505 | ↓44.4% |
| 2026-11-19 21:04 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.7506 | $1.2505 → $2.2509 | ↑80.0% |
| 2026-11-19 21:01 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.4170 | $2.2509 → $1.2505 | ↓44.4% |
| 2026-11-19 21:01 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.7506 | $1.2505 → $2.2509 | ↑80.0% |
| 2026-11-19 20:59 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.4170 | $2.2509 → $1.2505 | ↓44.4% |
| 2026-11-19 20:56 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.7506 | $1.2505 → $2.2509 | ↑80.0% |
| 2026-11-19 20:56 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.4170 | $2.2509 → $1.2505 | ↓44.4% |
| 2026-11-19 20:45 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.7506 | $1.2505 → $2.2509 | ↑80.0% |
| 2026-11-19 20:43 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.4170 | $2.2509 → $1.2505 | ↓44.4% |
tencent/hy4-preview-free (sats, at today's BTC/USD)