hy4hy4hy4hy4tencent/hy4hy4hy4hy4| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 08:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-20 08:37 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 23:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 23:36 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 22:19 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 22:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 21:46 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 21:40 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 20:36 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 20:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 19:57 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 19:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 19:03 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 18:55 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 18:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 18:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 18:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 18:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 17:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 17:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 17:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 17:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 15:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 15:36 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 13:53 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 13:47 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 11:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 11:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 11:27 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 11:20 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 10:29 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 10:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 09:37 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 09:31 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-19 08:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-19 08:27 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-18 23:42 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-18 23:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-18 23:08 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-18 23:03 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-18 14:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-18 14:17 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-18 12:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-18 12:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
| 2026-11-18 11:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3962 → $0.3753 | $1.1880 → $1.1255 | ↓5.3% |
| 2026-11-18 11:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4 |
$0.3753 → $0.3962 | $1.1255 → $1.1880 | ↑5.6% |
hy4-previewhy4-previewhy4-previewtencent/hy4-previewtencent/hy4-previewhy4-previewhy4-previewhy4-preview| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 09:28 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 08:49 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 08:40 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 08:39 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 08:38 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 08:37 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 08:35 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 08:32 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 08:22 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 08:12 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 07:53 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 07:47 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 06:39 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 06:25 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 05:48 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 05:28 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 05:04 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 04:57 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 03:39 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 03:33 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 03:31 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 03:15 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 03:09 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 03:03 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 02:54 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 02:25 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$0.7923 → $0.3753 | $2.3759 → $1.1255 | ↓52.6% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$0.3753 → $0.7923 | $1.1255 → $2.3759 | ↑111.1% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$0.7923 → $0.3753 | $2.3759 → $1.1255 | ↓52.6% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-preview |
$0.3753 → $0.7923 | $1.1255 → $2.3759 | ↑111.1% |
| 2026-11-20 01:16 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today hy4-preview |
$0.7958 → $0.8838 | $2.3866 → $2.6504 | ↑11.1% |
| 2026-11-20 00:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-20 00:54 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy4-preview |
$0.7998 → $0.8887 | $2.3984 → $2.6649 | ↑11.1% |
| 2026-11-20 00:51 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.8340 | $1.2505 → $2.5010 | ↑100.0% |
| 2026-11-20 00:36 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.8340 → $0.4170 | $2.5010 → $1.2505 | ↓50.0% |
| 2026-11-20 00:09 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai hy4-preview |
$0.7956 → $0.8840 | $2.3860 → $2.6511 | ↑11.1% |
| 2026-11-20 00:07 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy4-preview |
$1.1259 → $1.2510 | $3.3763 → $3.7515 | ↑11.1% |
| 2026-11-20 00:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-20 00:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-preview |
$1.0734 → $1.1926 | $3.2188 → $3.5764 | ↑11.1% |
| 2026-11-20 00:06 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy4-preview |
$0.7506 → $0.8340 | $2.2509 → $2.5010 | ↑11.1% |
| 2026-11-20 00:05 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com hy4-preview |
$0.8257 → $0.9174 | $2.4760 → $2.7511 | ↑11.1% |
| 2026-11-20 00:05 | routstr | thefux thefux · routstr.otrta.me hy4-preview |
$0.8257 → $0.9174 | $2.4760 → $2.7511 | ↑11.1% |
| 2026-11-20 00:05 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.8340 | $2.2509 → $2.5010 | ↑11.1% |
| 2026-11-20 00:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today hy4-preview |
$1.0425 → $0.7958 | $3.1263 → $2.3866 | ↓23.7% |
| 2026-11-19 22:01 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today hy4-preview |
$0.7953 → $1.0425 | $2.3849 → $3.1263 | ↑31.1% |
| 2026-11-19 21:58 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.7506 | $1.2505 → $2.2509 | ↑80.0% |
| 2026-11-19 21:52 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.4170 | $2.2509 → $1.2505 | ↓44.4% |
| 2026-11-19 21:34 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.7506 | $1.2505 → $2.2509 | ↑80.0% |
| 2026-11-19 21:28 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.7506 → $0.4170 | $2.2509 → $1.2505 | ↓44.4% |
| 2026-11-19 21:15 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-preview |
$0.4170 → $0.7506 | $1.2505 → $2.2509 | ↑80.0% |
hy4-flashtencent/hy4-flashhy4-flashhy4-flashhy4-flashhy4-flashhy4-flashhy4-flash| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-19 18:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-19 18:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-19 18:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-19 18:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-19 17:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-19 17:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-19 17:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-19 17:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-19 17:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-19 17:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-18 23:42 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-18 23:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-18 14:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-18 14:17 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-18 12:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-18 12:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-18 11:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-18 11:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-18 07:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-18 07:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-18 06:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-18 06:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-18 03:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0333 → $0.0315 | $0.1335 → $0.1265 | ↓5.3% |
| 2026-11-18 03:37 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0333 | $0.1265 → $0.1335 | ↑5.6% |
| 2026-11-17 02:34 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy4-flash |
$0.0466 → $0.0373 | $0.1871 → $0.1497 | ↓20.0% |
| 2026-11-17 02:30 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy4-flash |
$0.0466 → $0.0373 | $0.1871 → $0.1497 | ↓20.0% |
| 2026-11-17 02:05 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com hy4-flash |
$0.0481 → $0.0385 | $0.1932 → $0.1546 | ↓20.0% |
| 2026-11-17 02:05 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-flash |
$0.0626 → $0.0501 | $0.2511 → $0.2009 | ↓20.0% |
| 2026-11-17 02:05 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-flash |
$0.0626 → $0.0501 | $0.2511 → $0.2009 | ↓20.0% |
| 2026-11-17 02:00 | routstr | thefux thefux · routstr.otrta.me hy4-flash |
$0.0481 → $0.0385 | $0.1932 → $0.1546 | ↓20.0% |
| 2026-11-17 02:00 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai hy4-flash |
$0.0464 → $0.0371 | $0.1862 → $0.1489 | ↓20.0% |
| 2026-11-17 02:00 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy4-flash |
$0.0656 → $0.0525 | $0.2634 → $0.2107 | ↓20.0% |
| 2026-11-17 02:00 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy4-flash |
$0.0437 → $0.0350 | $0.1756 → $0.1405 | ↓20.0% |
| 2026-11-17 01:59 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0394 → $0.0315 | $0.1581 → $0.1265 | ↓20.0% |
| 2026-11-17 01:59 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy4-flash |
$0.0501 → $0.0626 | $0.2009 → $0.2511 | ↑25.0% |
| 2026-11-17 01:58 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy4-flash |
$0.0501 → $0.0626 | $0.2009 → $0.2511 | ↑25.0% |
| 2026-11-17 01:55 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy4-flash |
$0.0315 → $0.0394 | $0.1265 → $0.1581 | ↑25.0% |
| 2026-11-17 01:55 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai hy4-flash |
$0.0371 → $0.0464 | $0.1489 → $0.1862 | ↑25.0% |
| 2026-11-17 01:55 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com hy4-flash |
$0.0385 → $0.0481 | $0.1546 → $0.1932 | ↑25.0% |
| 2026-11-17 01:55 | routstr | thefux thefux · routstr.otrta.me hy4-flash |
$0.0385 → $0.0481 | $0.1546 → $0.1932 | ↑25.0% |
