hy3tencent/hy3hy3hy3hy3hy3hy3hy3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 10:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.1254 → $0.1188 | $0.5016 → $0.4752 | ↓5.3% |
| 2026-11-20 10:27 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.1188 → $0.1254 | $0.4752 → $0.5016 | ↑5.6% |
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.1254 → $0.1188 | $0.5016 → $0.4752 | ↓5.3% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.1188 → $0.1254 | $0.4752 → $0.5016 | ↑5.6% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.1254 → $0.1188 | $0.5016 → $0.4752 | ↓5.3% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.1188 → $0.1254 | $0.4752 → $0.5016 | ↑5.6% |
| 2026-11-20 00:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy3 |
$0.0879 → $0.1407 | $0.3516 → $0.5626 | ↑60.0% |
| 2026-11-20 00:54 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy3 |
$0.0879 → $0.1407 | $0.3516 → $0.5626 | ↑60.0% |
| 2026-11-20 00:09 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai hy3 |
$0.0874 → $0.1399 | $0.3498 → $0.5597 | ↑60.0% |
| 2026-11-20 00:08 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.0743 → $0.1188 | $0.2970 → $0.4752 | ↑60.0% |
| 2026-11-20 00:07 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy3 |
$0.1238 → $0.1980 | $0.4950 → $0.7920 | ↑60.0% |
| 2026-11-20 00:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1180 → $0.1888 | $0.4719 → $0.7550 | ↑60.0% |
| 2026-11-20 00:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy3 |
$0.1180 → $0.1888 | $0.4719 → $0.7550 | ↑60.0% |
| 2026-11-20 00:06 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy3 |
$0.0825 → $0.1320 | $0.3300 → $0.5280 | ↑60.0% |
| 2026-11-20 00:05 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com hy3 |
$0.0908 → $0.1452 | $0.3630 → $0.5808 | ↑60.0% |
| 2026-11-20 00:05 | routstr | thefux thefux · routstr.otrta.me hy3 |
$0.0908 → $0.1452 | $0.3630 → $0.5808 | ↑60.0% |
| 2026-11-20 00:05 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy3 |
$0.0825 → $0.1320 | $0.3300 → $0.5280 | ↑60.0% |
| 2026-11-19 18:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.0784 → $0.0743 | $0.3135 → $0.2970 | ↓5.3% |
| 2026-11-19 18:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.0743 → $0.0784 | $0.2970 → $0.3135 | ↑5.6% |
| 2026-11-19 18:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.0784 → $0.0743 | $0.3135 → $0.2970 | ↓5.3% |
| 2026-11-19 18:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.0743 → $0.0784 | $0.2970 → $0.3135 | ↑5.6% |
| 2026-11-19 17:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.0784 → $0.0743 | $0.3135 → $0.2970 | ↓5.3% |
| 2026-11-19 17:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.0743 → $0.0784 | $0.2970 → $0.3135 | ↑5.6% |
| 2026-11-19 17:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.0784 → $0.0743 | $0.3135 → $0.2970 | ↓5.3% |
| 2026-11-19 17:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.0743 → $0.0784 | $0.2970 → $0.3135 | ↑5.6% |
| 2026-11-19 17:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.0784 → $0.0743 | $0.3135 → $0.2970 | ↓5.3% |
| 2026-11-19 17:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.0743 → $0.0784 | $0.2970 → $0.3135 | ↑5.6% |
| 2026-11-19 16:40 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy3 |
$0.1407 → $0.0879 | $0.5626 → $0.3516 | ↓37.5% |
| 2026-11-19 16:37 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy3 |
$0.1407 → $0.0879 | $0.5626 → $0.3516 | ↓37.5% |
| 2026-11-19 16:12 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com hy3 |
$0.1452 → $0.0908 | $0.5808 → $0.3630 | ↓37.5% |
| 2026-11-19 16:09 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy3 |
$0.1980 → $0.1238 | $0.7920 → $0.4950 | ↓37.5% |
| 2026-11-19 16:09 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy3 |
$0.1320 → $0.0825 | $0.5280 → $0.3300 | ↓37.5% |
| 2026-11-19 16:08 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.1188 → $0.0743 | $0.4752 → $0.2970 | ↓37.5% |
| 2026-11-19 16:07 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai hy3 |
$0.1399 → $0.0874 | $0.5597 → $0.3498 | ↓37.5% |
| 2026-11-19 16:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-19 16:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1888 → $0.1180 | $0.7550 → $0.4719 | ↓37.5% |
| 2026-11-19 16:05 | openrouter | OpenRouter OpenRouter · openrouter.ai tencent/hy3 |
$0.1320 → $0.0825 | $0.5280 → $0.3300 | ↓37.5% |
| 2026-11-19 16:03 | routstr | thefux thefux · routstr.otrta.me hy3 |
$0.1452 → $0.0908 | $0.5808 → $0.3630 | ↓37.5% |
| 2026-11-19 04:05 | routstr | Privacy Maxi Privacy Maxi · ai.redsh1ft.com hy3 |
$0.0883 → $0.1412 | $0.3531 → $0.5650 | ↑60.0% |
| 2026-11-19 00:55 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy3 |
$0.0879 → $0.1407 | $0.3516 → $0.5626 | ↑60.0% |
| 2026-11-19 00:51 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy3 |
$0.1407 → $0.0879 | $0.5626 → $0.3516 | ↓37.5% |
| 2026-11-19 00:40 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com hy3 |
$0.0879 → $0.1407 | $0.3516 → $0.5626 | ↑60.0% |
| 2026-11-19 00:37 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com hy3 |
$0.0879 → $0.1407 | $0.3516 → $0.5626 | ↑60.0% |
| 2026-11-19 00:10 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech hy3 |
$0.1180 → $0.1888 | $0.4719 → $0.7550 | ↑60.0% |
| 2026-11-19 00:10 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech hy3 |
$0.1180 → $0.1888 | $0.4719 → $0.7550 | ↑60.0% |
| 2026-11-19 00:10 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai hy3 |
$0.0874 → $0.1399 | $0.3498 → $0.5597 | ↑60.0% |
| 2026-11-19 00:10 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com hy3 |
$0.0908 → $0.1452 | $0.3630 → $0.5808 | ↑60.0% |
| 2026-11-19 00:10 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash hy3 |
$0.1238 → $0.1980 | $0.4950 → $0.7920 | ↑60.0% |
| 2026-11-19 00:08 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy3 |
$0.0825 → $0.1320 | $0.3300 → $0.5280 | ↑60.0% |
| 2026-11-19 00:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3 |
$0.0743 → $0.1188 | $0.2970 → $0.4752 | ↑60.0% |
hy3-previewhy3-previewhy3-previewhy3-previewtencent/hy3-previewhy3-previewhy3-previewhy3-preview| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 10:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-20 10:27 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-19 18:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-19 18:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-19 18:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-19 18:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-19 17:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-19 17:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-19 17:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-19 17:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-19 17:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-19 17:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-18 23:42 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-18 23:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-18 14:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-18 14:17 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-18 12:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-18 12:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-18 11:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-18 11:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-18 07:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-18 07:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-18 06:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-18 06:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-18 03:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-18 03:37 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1620 → $0.1710 | $0.5400 → $0.5700 | ↑5.6% |
| 2026-11-17 21:42 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com hy3-preview |
$0.1620 → $0.1800 | $0.5400 → $0.6000 | ↑11.1% |
| 2026-11-17 21:42 | routstr | Numes Proxy Node Numes Proxy Node · numes.chatstr.ai hy3-preview |
$0.1918 → $0.1818 | $0.6393 → $0.6060 | ↓5.2% |
| 2026-11-17 21:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.1710 → $0.1620 | $0.5700 → $0.5400 | ↓5.3% |
| 2026-11-13 07:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.2340 → $0.1710 | $0.7800 → $0.5700 | ↓26.9% |
| 2026-11-06 07:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.2520 → $0.2340 | $0.8400 → $0.7800 | ↓7.1% |
| 2026-11-05 06:59 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai hy3-preview |
$0.1918 → $0.1908 | $0.6393 → $0.6360 | ↓0.5% |
| 2026-11-05 06:08 | routstr | Numes Proxy Node Numes Proxy Node · numes.chatstr.ai hy3-preview |
$0.1818 → $0.1918 | $0.6060 → $0.6393 | ↑5.5% |
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.2700 → $0.2520 | $0.9000 → $0.8400 | ↓6.7% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com hy3-preview |
$0.2880 → $0.2700 | $0.9600 → $0.9000 | ↓6.3% |
tencent/hy3-free (sats, at today's BTC/USD)