gpt-6.2-astra-proopenai/gpt-6.2-astra-progpt-6.2-astra-progpt-6.2-astra-progpt-6.2-astra-progpt-6.2-astra-progpt-6.2-astra-progpt-6.2-astra-pro| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-19 18:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-19 18:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-19 18:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-19 18:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-19 17:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-19 17:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-19 17:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-19 17:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-19 17:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-19 17:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-18 23:42 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-18 23:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-18 15:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
gpt-6.2-astra-pro:batchopenai/gpt-6.2-astra-pro:batchgpt-6.2-astra-pro:batchgpt-6.2-astra-pro:batchgpt-6.2-astra-pro:batchgpt-6.2-astra-pro:batchgpt-6.2-astra-pro:batchgpt-6.2-astra-pro:batch