gpt-6.2-astragpt-6.2-astragpt-6.2-astragpt-6.2-astragpt-6.2-astraopenai/gpt-6.2-astragpt-6.2-astragpt-6.2-astra| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 07:19 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3705 → $1.8772 | $11.8525 → $9.3859 | ↓20.8% |
| 2026-11-20 07:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8754 → $2.3705 | $9.3769 → $11.8525 | ↑26.4% |
| 2026-11-20 07:09 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3697 → $1.8754 | $11.8485 → $9.3769 | ↓20.9% |
| 2026-11-20 07:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8776 → $2.3697 | $9.3879 → $11.8485 | ↑26.2% |
| 2026-11-20 06:59 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3674 → $1.8776 | $11.8372 → $9.3879 | ↓20.7% |
| 2026-11-20 06:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8763 → $2.3674 | $9.3814 → $11.8372 | ↑26.2% |
| 2026-11-20 06:48 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3711 → $1.8763 | $11.8557 → $9.3814 | ↓20.9% |
| 2026-11-20 06:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8776 → $2.3711 | $9.3882 → $11.8557 | ↑26.3% |
| 2026-11-20 06:39 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8756 → $1.8776 | $9.3781 → $9.3882 | ↑0.1% |
| 2026-11-20 06:28 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3718 → $1.8756 | $11.8589 → $9.3781 | ↓20.9% |
| 2026-11-20 06:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8772 → $2.3718 | $9.3860 → $11.8589 | ↑26.3% |
| 2026-11-20 06:19 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3718 → $1.8772 | $11.8591 → $9.3860 | ↓20.9% |
| 2026-11-20 06:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8770 → $2.3718 | $9.3850 → $11.8591 | ↑26.4% |
| 2026-11-20 06:09 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3698 → $1.8770 | $11.8490 → $9.3850 | ↓20.8% |
| 2026-11-20 06:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8769 → $2.3698 | $9.3845 → $11.8490 | ↑26.3% |
| 2026-11-20 05:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3727 → $1.8769 | $11.8635 → $9.3845 | ↓20.9% |
| 2026-11-20 05:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8772 → $2.3727 | $9.3862 → $11.8635 | ↑26.4% |
| 2026-11-20 05:48 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3728 → $1.8772 | $11.8639 → $9.3862 | ↓20.9% |
| 2026-11-20 05:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8817 → $2.3728 | $9.4086 → $11.8639 | ↑26.1% |
| 2026-11-20 05:41 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3721 → $1.8817 | $11.8605 → $9.4086 | ↓20.7% |
| 2026-11-20 05:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8786 → $2.3721 | $9.3932 → $11.8605 | ↑26.3% |
| 2026-11-20 05:29 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3703 → $1.8786 | $11.8517 → $9.3932 | ↓20.7% |
| 2026-11-20 05:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8797 → $2.3703 | $9.3987 → $11.8517 | ↑26.1% |
| 2026-11-20 05:19 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3725 → $1.8797 | $11.8627 → $9.3987 | ↓20.8% |
| 2026-11-20 05:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8794 → $2.3725 | $9.3968 → $11.8627 | ↑26.2% |
| 2026-11-20 05:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3720 → $1.8794 | $11.8598 → $9.3968 | ↓20.8% |
| 2026-11-20 05:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8781 → $2.3720 | $9.3905 → $11.8598 | ↑26.3% |
| 2026-11-20 04:59 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3752 → $1.8781 | $11.8761 → $9.3905 | ↓20.9% |
| 2026-11-20 04:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8809 → $2.3752 | $9.4044 → $11.8761 | ↑26.3% |
| 2026-11-20 04:49 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3732 → $1.8809 | $11.8662 → $9.4044 | ↓20.7% |
| 2026-11-20 04:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8784 → $2.3732 | $9.3921 → $11.8662 | ↑26.3% |
| 2026-11-20 04:39 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3755 → $1.8784 | $11.8774 → $9.3921 | ↓20.9% |
| 2026-11-20 04:37 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8798 → $2.3755 | $9.3992 → $11.8774 | ↑26.4% |
| 2026-11-20 04:29 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3739 → $1.8798 | $11.8693 → $9.3992 | ↓20.8% |
| 2026-11-20 04:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8802 → $2.3739 | $9.4008 → $11.8693 | ↑26.3% |
| 2026-11-20 04:19 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3730 → $1.8802 | $11.8649 → $9.4008 | ↓20.8% |
| 2026-11-20 04:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8804 → $2.3730 | $9.4019 → $11.8649 | ↑26.2% |
| 2026-11-20 04:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.5028 → $1.8804 | $12.5141 → $9.4019 | ↓24.9% |
| 2026-11-20 04:08 | routstr | Happy Ending Happy Ending · node.happyending.mom gpt-6.2-astra |
$4.2234 → $1.9181 | $21.1172 → $9.5907 | ↓54.6% |
| 2026-11-20 04:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.9809 → $2.5028 | $9.9045 → $12.5141 | ↑26.3% |
| 2026-11-20 03:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3713 → $1.9809 | $11.8565 → $9.9045 | ↓16.5% |
| 2026-11-20 03:58 | routstr | Happy Ending Happy Ending · node.happyending.mom gpt-6.2-astra |
$1.9169 → $4.2234 | $9.5846 → $21.1172 | ↑120.3% |
| 2026-11-20 03:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8796 → $2.3713 | $9.3978 → $11.8565 | ↑26.2% |
| 2026-11-20 03:48 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3734 → $1.8796 | $11.8672 → $9.3978 | ↓20.8% |
| 2026-11-20 03:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8781 → $2.3734 | $9.3906 → $11.8672 | ↑26.4% |
| 2026-11-20 03:39 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3735 → $1.8781 | $11.8675 → $9.3906 | ↓20.9% |
| 2026-11-20 03:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8796 → $2.3735 | $9.3982 → $11.8675 | ↑26.3% |
| 2026-11-20 03:29 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3732 → $1.8796 | $11.8659 → $9.3982 | ↓20.8% |
| 2026-11-20 03:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$1.8790 → $2.3732 | $9.3948 → $11.8659 | ↑26.3% |
| 2026-11-20 03:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 gpt-6.2-astra |
$2.3733 → $1.8790 | $11.8666 → $9.3948 | ↓20.8% |
gpt-6.2-astra-proopenai/gpt-6.2-astra-progpt-6.2-astra-progpt-6.2-astra-progpt-6.2-astra-progpt-6.2-astra-progpt-6.2-astra-progpt-6.2-astra-pro| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-19 18:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-19 18:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-19 18:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-19 18:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-19 17:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-19 17:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-19 17:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-19 17:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-19 17:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-19 17:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-18 23:42 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
| 2026-11-18 23:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.2000 → $7.6000 | $36.0000 → $38.0000 | ↑5.6% |
| 2026-11-18 15:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-6.2-astra-pro |
$7.6000 → $7.2000 | $38.0000 → $36.0000 | ↓5.3% |
gpt-6.2-astra-pro:batchopenai/gpt-6.2-astra-pro:batchgpt-6.2-astra-pro:batchgpt-6.2-astra-pro:batchgpt-6.2-astra-pro:batchgpt-6.2-astra-pro:batchgpt-6.2-astra-pro:batchgpt-6.2-astra-pro:batchgpt-6.2-astra:batchopenai/gpt-6.2-astra:batchgpt-6.2-astra:batchgpt-6.2-astra:batchgpt-6.2-astra:batchgpt-6.2-astra:batchgpt-6.2-astra:batchgpt-6.2-astra:batch