glm-5-3-flash-uncensoredglm-5-3-flash-uncensoredglm-5-3-flash-uncensoredglm-5-3-flash-uncensoredglm-5-3-flash-uncensoredglm-5-3-flash-uncensoredglm-5.3-flash-uncensoredvenice/glm-5-3-flash-uncensored (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-19 04:49 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today glm-5-3-flash-uncensored |
$0.1750 → $0.1659 | $0.5833 → $0.5530 | ↓5.2% |
| 2026-11-18 06:18 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today glm-5-3-flash-uncensored |
$0.1807 → $0.1750 | $0.6023 → $0.5833 | ↓3.2% |
| 2026-11-18 05:04 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today glm-5-3-flash-uncensored |
$0.1750 → $0.1807 | $0.5834 → $0.6023 | ↑3.3% |
| 2026-11-17 10:32 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today glm-5-3-flash-uncensored |
$0.1804 → $0.1750 | $0.6015 → $0.5834 | ↓3.0% |
glm-5.3-flash-uncensored-fp8