deepseek-v4-flashdeepseek-v4-flashdeepseek/deepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flashdeepseek-v4-flash| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 17:55 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash |
$0.1518 → $0.0990 | $0.3025 → $0.1980 | ↓34.6% |
| 2026-11-20 00:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0957 | $0.2750 → $0.1906 | ↓30.7% |
| 2026-11-19 22:01 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0957 → $0.1380 | $0.1908 → $0.2750 | ↑44.1% |
| 2026-11-19 00:04 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0957 | $0.2750 → $0.1908 | ↓30.6% |
| 2026-11-18 21:19 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0957 → $0.1380 | $0.1907 → $0.2750 | ↑44.2% |
| 2026-11-18 06:18 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0988 → $0.0957 | $0.1968 → $0.1907 | ↓3.1% |
| 2026-11-18 05:04 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0957 → $0.0988 | $0.1906 → $0.1968 | ↑3.2% |
| 2026-11-18 00:05 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0957 | $0.2750 → $0.1906 | ↓30.7% |
| 2026-11-17 21:42 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash |
$0.0819 → $0.3000 | $0.1638 → $1.2000 | ↑580.3% |
| 2026-11-17 21:42 | routstr | Numes Proxy Node Numes Proxy Node · numes.chatstr.ai deepseek-v4-flash |
$0.0970 → $0.3030 | $0.1939 → $1.2120 | ↑480.3% |
| 2026-11-17 02:34 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0957 → $0.1380 | $0.1906 → $0.2750 | ↑44.2% |
| 2026-11-16 00:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0957 | $0.2750 → $0.1906 | ↓30.7% |
| 2026-11-15 23:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0957 → $0.1380 | $0.1906 → $0.2750 | ↑44.3% |
| 2026-11-15 00:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0957 | $0.2750 → $0.1906 | ↓30.7% |
| 2026-11-14 21:31 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0957 → $0.1380 | $0.1907 → $0.2750 | ↑44.2% |
| 2026-11-14 05:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0987 → $0.0957 | $0.1967 → $0.1907 | ↓3.1% |
| 2026-11-14 00:03 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0987 | $0.2750 → $0.1967 | ↓28.5% |
| 2026-11-13 22:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0987 → $0.1380 | $0.1968 → $0.2750 | ↑39.8% |
| 2026-11-13 21:33 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0958 → $0.0987 | $0.1909 → $0.1968 | ↑3.1% |
| 2026-11-13 07:52 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0989 → $0.0958 | $0.1972 → $0.1909 | ↓3.2% |
| 2026-11-13 07:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash |
$0.1170 → $0.0855 | $0.2340 → $0.1710 | ↓26.9% |
| 2026-11-13 06:51 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0957 → $0.0989 | $0.1906 → $0.1972 | ↑3.4% |
| 2026-11-13 04:18 | routstr | GitHappens2Routstr GitHappens2Routstr · routstr.githappens.space deepseek-v4-flash |
$0.0552 → $0.0483 | $0.1100 → $0.0963 | ↓12.5% |
| 2026-11-13 00:01 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0957 | $0.2750 → $0.1906 | ↓30.7% |
| 2026-11-12 18:17 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0957 → $0.1380 | $0.1908 → $0.2750 | ↑44.1% |
| 2026-11-12 00:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0957 | $0.2750 → $0.1908 | ↓30.6% |
| 2026-11-11 23:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0967 → $0.1380 | $0.1927 → $0.2750 | ↑42.7% |
| 2026-11-11 00:30 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash |
$0.0970 → $0.0959 | $0.1939 → $0.1918 | ↓1.1% |
| 2026-11-11 00:26 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com deepseek-v4-flash |
$0.0970 → $0.0959 | $0.1939 → $0.1918 | ↓1.1% |
| 2026-11-11 00:13 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com deepseek-v4-flash |
$0.1001 → $0.0990 | $0.2002 → $0.1980 | ↓1.1% |
| 2026-11-11 00:08 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash |
$0.1183 → $0.1170 | $0.2366 → $0.2340 | ↓1.1% |
| 2026-11-11 00:07 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash |
$0.1365 → $0.1350 | $0.2730 → $0.2700 | ↓1.1% |
| 2026-11-11 00:05 | openrouter | OpenRouter OpenRouter · openrouter.ai deepseek/deepseek-v4-flash |
$0.0910 → $0.0900 | $0.1820 → $0.1800 | ↓1.1% |
| 2026-11-11 00:04 | routstr | thefux thefux · routstr.otrta.me deepseek-v4-flash |
$0.1518 → $0.0990 | $0.3025 → $0.1980 | ↓34.6% |
| 2026-11-11 00:02 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai deepseek-v4-flash |
$0.0965 → $0.0954 | $0.1929 → $0.1908 | ↓1.1% |
| 2026-11-11 00:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0967 | $0.2750 → $0.1927 | ↓29.9% |
| 2026-11-10 23:01 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0967 → $0.1380 | $0.1927 → $0.2750 | ↑42.7% |
| 2026-11-10 00:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0967 | $0.2750 → $0.1927 | ↓29.9% |
| 2026-11-09 22:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0967 → $0.1380 | $0.1927 → $0.2750 | ↑42.7% |
| 2026-11-09 00:01 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0967 | $0.2750 → $0.1927 | ↓29.9% |
| 2026-11-08 11:01 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0967 → $0.1380 | $0.1928 → $0.2750 | ↑42.7% |
| 2026-11-08 00:32 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0967 | $0.2750 → $0.1928 | ↓29.9% |
| 2026-11-07 23:17 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0967 → $0.1380 | $0.1927 → $0.2750 | ↑42.7% |
| 2026-11-07 00:01 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0967 | $0.2750 → $0.1927 | ↓29.9% |
| 2026-11-06 15:16 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0967 → $0.1380 | $0.1927 → $0.2750 | ↑42.7% |
| 2026-11-06 08:52 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai deepseek/deepseek-v4-flash |
— → $0.2200 | — → $0.6600 | — |
| 2026-11-06 08:51 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai deepseek/deepseek-v4-flash |
0.220 sats → — sats | 0.660 sats → — sats | — |
| 2026-11-06 07:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash |
$0.1274 → $0.1183 | $0.2548 → $0.2366 | ↓7.1% |
| 2026-11-06 00:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.1380 → $0.0967 | $0.2750 → $0.1927 | ↓29.9% |
| 2026-11-05 13:16 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today deepseek-v4-flash |
$0.0967 → $0.1380 | $0.1927 → $0.2750 | ↑42.7% |
deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek/deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731deepseek-v4-flash-0731| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 17:55 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-0731 |
$0.0672 → $0.0633 | $0.4290 | ↓0.3% |
| 2026-11-20 17:55 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-0731 |
$0.0470 → $0.0443 | $0.3000 | ↓0.3% |
| 2026-11-20 17:55 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.0423 → $0.0399 | $0.2700 | ↓0.3% |
| 2026-11-20 17:55 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com deepseek-v4-flash-0731 |
$0.0501 → $0.0472 | $0.3197 | ↓0.3% |
| 2026-11-20 17:55 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-0731 |
$0.0501 → $0.0472 | $0.3197 | ↓0.3% |
| 2026-11-20 17:55 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com deepseek-v4-flash-0731 |
$0.0517 → $0.0487 | $0.3300 | ↓0.3% |
| 2026-11-20 17:55 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-0731 |
$0.0672 → $0.0633 | $0.4290 | ↓0.3% |
| 2026-11-20 17:55 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai deepseek-v4-flash-0731 |
$0.0498 → $0.0470 | $0.3180 | ↓0.3% |
| 2026-11-20 17:55 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-0731 |
$0.0705 → $0.0665 | $0.4500 | ↓0.3% |
| 2026-11-20 17:55 | openrouter | OpenRouter OpenRouter · openrouter.ai deepseek/deepseek-v4-flash-0731 |
$0.0470 → $0.0443 | $0.3000 | ↓0.3% |
| 2026-11-20 06:14 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-0731 |
$0.2100 → $0.0705 | $0.3450 → $0.4500 | ↑14.1% |
| 2026-11-20 05:58 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com deepseek-v4-flash-0731 |
$0.1492 → $0.0501 | $0.2451 → $0.3197 | ↑14.1% |
| 2026-11-20 05:56 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-0731 |
$0.1492 → $0.0501 | $0.2451 → $0.3197 | ↑14.1% |
| 2026-11-20 05:29 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai deepseek-v4-flash-0731 |
$0.1484 → $0.0498 | $0.2438 → $0.3180 | ↑14.1% |
| 2026-11-20 05:23 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-0731 |
$0.2002 → $0.0672 | $0.3289 → $0.4290 | ↑14.1% |
| 2026-11-20 05:23 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-0731 |
$0.2002 → $0.0672 | $0.3289 → $0.4290 | ↑14.1% |
| 2026-11-20 05:22 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-0731 |
$0.1400 → $0.0470 | $0.2300 → $0.3000 | ↑14.1% |
| 2026-11-20 05:22 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com deepseek-v4-flash-0731 |
$0.1540 → $0.0517 | $0.2530 → $0.3300 | ↑14.1% |
| 2026-11-20 05:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.1260 → $0.0423 | $0.2070 → $0.2700 | ↑14.1% |
| 2026-11-20 05:19 | openrouter | OpenRouter OpenRouter · openrouter.ai deepseek/deepseek-v4-flash-0731 |
$0.1400 → $0.0470 | $0.2300 → $0.3000 | ↑14.1% |
| 2026-11-20 03:56 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com deepseek-v4-flash-0731 |
$0.1066 → $0.1492 | $0.3197 → $0.2451 | ↓17.0% |
| 2026-11-20 03:54 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-0731 |
$0.1066 → $0.1492 | $0.3197 → $0.2451 | ↓17.0% |
| 2026-11-20 03:31 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-0731 |
$0.1000 → $0.1400 | $0.3000 → $0.2300 | ↓17.0% |
| 2026-11-20 03:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.0900 → $0.1260 | $0.2700 → $0.2070 | ↓17.0% |
| 2026-11-20 03:21 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-0731 |
$0.1400 → $0.1000 | $0.2300 → $0.3000 | ↑20.5% |
| 2026-11-20 03:20 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.1260 → $0.0900 | $0.2070 → $0.2700 | ↑20.5% |
| 2026-11-20 03:20 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai deepseek-v4-flash-0731 |
$0.1060 → $0.1484 | $0.3180 → $0.2438 | ↓17.0% |
| 2026-11-20 03:17 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-0731 |
$0.1500 → $0.2100 | $0.4500 → $0.3450 | ↓17.0% |
| 2026-11-20 03:17 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-0731 |
$0.1430 → $0.2002 | $0.4290 → $0.3289 | ↓17.0% |
| 2026-11-20 03:17 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-0731 |
$0.1430 → $0.2002 | $0.4290 → $0.3289 | ↓17.0% |
| 2026-11-20 03:15 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-0731 |
$0.1000 → $0.1400 | $0.3000 → $0.2300 | ↓17.0% |
| 2026-11-20 03:15 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com deepseek-v4-flash-0731 |
$0.1100 → $0.1540 | $0.3300 → $0.2530 | ↓17.0% |
| 2026-11-20 03:14 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.0900 → $0.1260 | $0.2700 → $0.2070 | ↓17.0% |
| 2026-11-20 03:13 | openrouter | OpenRouter OpenRouter · openrouter.ai deepseek/deepseek-v4-flash-0731 |
$0.1000 → $0.1400 | $0.3000 → $0.2300 | ↓17.0% |
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.0950 → $0.0900 | $0.2850 → $0.2700 | ↓5.3% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.0900 → $0.0950 | $0.2700 → $0.2850 | ↑5.6% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.0950 → $0.0900 | $0.2850 → $0.2700 | ↓5.3% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.0900 → $0.0950 | $0.2700 → $0.2850 | ↑5.6% |
| 2026-11-20 00:00 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com deepseek-v4-flash-0731 |
$0.0661 → $0.1066 | $0.3197 | ↑4.0% |
| 2026-11-19 23:55 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-0731 |
$0.0661 → $0.1066 | $0.3197 | ↑4.0% |
| 2026-11-19 23:34 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash deepseek-v4-flash-0731 |
$0.0930 → $0.1500 | $0.4500 | ↑4.0% |
| 2026-11-19 23:33 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-0731 |
$0.0620 → $0.1000 | $0.3000 | ↑4.0% |
| 2026-11-19 23:33 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com deepseek-v4-flash-0731 |
$0.0682 → $0.1100 | $0.3300 | ↑4.0% |
| 2026-11-19 23:32 | routstr | ARoutstrNode ARoutstrNode · app.chatstr.ai deepseek-v4-flash-0731 |
$0.0657 → $0.1060 | $0.3180 | ↑4.0% |
| 2026-11-19 23:32 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-0731 |
$0.0887 → $0.1430 | $0.4290 | ↑4.0% |
| 2026-11-19 23:32 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-0731 |
$0.0887 → $0.1430 | $0.4290 | ↑4.0% |
| 2026-11-19 23:31 | openrouter | OpenRouter OpenRouter · openrouter.ai deepseek/deepseek-v4-flash-0731 |
$0.0620 → $0.1000 | $0.3000 | ↑4.0% |
| 2026-11-19 23:29 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-0731 |
$0.0558 → $0.0900 | $0.2700 | ↑4.0% |
| 2026-11-19 23:24 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech deepseek-v4-flash-0731 |
$0.0652 → $0.0887 | $0.4290 | ↑1.7% |
| 2026-11-19 23:24 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech deepseek-v4-flash-0731 |
$0.0652 → $0.0887 | $0.4290 | ↑1.7% |
deepseek/deepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek/deepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-expdeepseek-v4-flash-vision-exp| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-20 01:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-20 01:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-20 01:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-20 01:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-19 18:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-19 18:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-19 18:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-19 18:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-19 17:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-19 17:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-19 17:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-19 17:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-19 17:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-19 17:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-18 23:42 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-18 23:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-18 14:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-18 14:17 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-18 12:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-18 12:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-18 11:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-18 11:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-18 07:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-18 07:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-18 06:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-18 06:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-18 03:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-18 03:37 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.2700 → $0.4180 | $1.0800 → $1.2540 | ↑19.1% |
| 2026-11-18 01:51 | routstr | Numes Proxy Node Numes Proxy Node · numes.chatstr.ai deepseek-v4-flash-vision-exp |
$0.2297 → $0.3030 | $0.6892 → $1.2120 | ↑71.5% |
| 2026-11-18 01:50 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com deepseek-v4-flash-vision-exp |
$0.3960 → $0.3000 | $1.1880 → $1.2000 | ↓1.5% |
| 2026-11-18 01:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.4180 → $0.2700 | $1.2540 → $1.0800 | ↓16.0% |
| 2026-11-13 07:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.5720 → $0.4180 | $1.7160 → $1.2540 | ↓26.9% |
| 2026-11-06 08:52 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai deepseek/deepseek-v4-flash-vision-exp |
— → $0.2200 | — → $0.6600 | — |
| 2026-11-06 08:51 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai deepseek/deepseek-v4-flash-vision-exp |
0.220 sats → — sats | 0.660 sats → — sats | — |
| 2026-11-06 07:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com deepseek-v4-flash-vision-exp |
$0.6160 → $0.5720 | $1.8480 → $1.7160 | ↓7.1% |
| 2026-11-06 06:21 | routstr | Privacy Maxi Privacy Maxi · ai.redsh1ft.com deepseek-v4-flash-vision-exp |
$0.2307 → $0.4708 | $0.6921 → $1.4124 | ↑104.1% |
| 2026-11-06 00:36 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com deepseek-v4-flash-vision-exp |
$0.2297 → $0.4688 | $0.6892 → $1.4065 | ↑104.1% |
| 2026-11-06 00:35 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com deepseek-v4-flash-vision-exp |
